Free Float -
Shares Float -
Shares Outstanding 1,8 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
EFAS
|
USD
|
31.10.2025 20:00
|
18,51 USD
| -0,11 USD
-0,60 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 100,62 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Bond | 0,00 % |
| Cash | -0,62 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| MRW | Wm Morrison Supermarkets PLC | 3,15 % | |
| 0006 | Power Assets Holdings Limited | 2,27 % | |
| SRG | Snam S.p.A | 2,26 % | |
| FORTUM | Fortum Oyj | 2,24 % | |
| ZURN | Zurich Insurance Group AG | 2,23 % | |
| 0012 | Henderson Land Development Company Limited | 2,18 % | |
| 9434 | SoftBank Corp | 2,18 % | |
| SPK | Spark New Zealand Limited | 2,18 % | |
| AZJ | Aurizon Holdings Limited | 2,17 % | |
| NG | National Grid plc | 2,17 % |
| Region | Percentage % |
|---|---|
| Europe Developed | 50,81 % |
| United Kingdom | 22,58 % |
| Australasia | 9,81 % |
| Japan | 8,47 % |
| Asia Developed | 6,53 % |
| Asia Emerging | 1,81 % |
| Africa/Middle East | 0,00 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 25,52 % |
| Versorgungsunternehmen | 21,30 % |
| Telekommunikation | 13,86 % |
| Energie | 10,94 % |
| Industrieunternehmen | 8,11 % |
| Basiskonsumgüter | 7,17 % |
| Grundstoffe | 7,02 % |
| Immobilien | 6,08 % |
| Verbrauchsgüter | 0,00 % |
| Technologie | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 03.10.2025 | 0,07 USD |
| 04.09.2025 | 0,07 USD |
| 05.08.2025 | 0,07 USD |
| 04.06.2025 | 0,07 USD |
| 05.05.2025 | 0,07 USD |
| 03.04.2025 | 0,07 USD |
| 05.03.2025 | 0,07 USD |
| 05.02.2025 | 0,07 USD |
| 30.12.2024 | 0,16 USD |
| 04.12.2024 | 0,08 USD |
| Name | Symbol |
|---|---|
| NASDAQ | EFAS |