Free Float -
Shares Float -
Shares Outstanding 5,43 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
SNSR
|
USD
|
24.10.2025 19:59
|
39,51 USD
| 0,08 USD
+0,19 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 55,40 % |
| Stock non-US | 44,72 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Cash | -0,12 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| DXCM | DexCom Inc | 6,93 % | |
| GRMN | Garmin Ltd | 6,87 % | |
| STM | STMicroelectronics N.V | 6,76 % | |
| SWKS | Skyworks Solutions Inc | 6,05 % | |
| 2395 | Advantech Co. Ltd | 5,48 % | |
| ST | Sensata Technologies Holding plc | 4,99 % | |
| SLAB | Silicon Laboratories Inc | 3,81 % | |
| ADT | ADT Inc | 3,41 % | |
| NOD | Nordic Semiconductor ASA | 3,13 % | |
| AMS | ams AG | 2,86 % |
| Region | Percentage % |
|---|---|
| North America | 55,64 % |
| Asia Developed | 20,67 % |
| Europe Developed | 19,27 % |
| Asia Emerging | 2,00 % |
| Japan | 1,80 % |
| United Kingdom | 0,63 % |
| Africa/Middle East | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 67,97 % |
| Industrieunternehmen | 23,75 % |
| Gesundheitswesen | 6,93 % |
| Telekommunikation | 1,35 % |
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Energie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2024 | 0,18 USD |
| 27.06.2024 | 0,07 USD |
| 28.12.2023 | 0,15 USD |
| 29.06.2023 | 0,11 USD |
| 29.12.2022 | 0,18 USD |
| 29.06.2022 | 0,06 USD |
| 30.12.2021 | 0,12 USD |
| 29.06.2021 | 0,05 USD |
| 30.12.2020 | 0,06 USD |
| 29.06.2020 | 0,003 USD |
| Name | Symbol |
|---|---|
| NASDAQ | SNSR |