Free Float -
Shares Float -
Shares Outstanding 456.190,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
CTEC
|
USD
|
03.11.2025 18:19
|
60,87 USD
| 0,15 USD
+0,25 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 66,41 % |
| Stock US | 33,04 % |
| Cash | 0,55 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| 006400 | Samsung SDI | 8,07 % | |
| 0968 | Xinyi Solar Holdings Limited | 7,74 % | |
| VWS | Vestas Wind Systems A/S | 7,21 % | |
| ENPH | Enphase Energy Inc | 7,04 % | |
| SGRE | Siemens Gamesa Renewable Energy S.A | 5,83 % | |
| FSLR | First Solar Inc | 5,31 % | |
| SEDG | SolarEdge Technologies Inc | 4,84 % | |
| JMAT | Johnson Matthey Plc | 4,28 % | |
| PLUG | Plug Power Inc | 3,72 % | |
| 009830 | Hanwha Solutions | 3,41 % |
| Region | Percentage % |
|---|---|
| North America | 35,66 % |
| Europe Developed | 23,21 % |
| Asia Emerging | 17,71 % |
| Asia Developed | 15,89 % |
| United Kingdom | 7,52 % |
| Africa/Middle East | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 47,44 % |
| Industrieunternehmen | 42,95 % |
| Grundstoffe | 7,73 % |
| Verbrauchsgüter | 1,87 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2024 | 0,08 USD |
| 27.06.2024 | 0,03 USD |
| 28.12.2023 | 0,06 USD |
| 29.12.2022 | 0,03 USD |
| 29.06.2022 | 0,01 USD |
| 30.12.2021 | 0,06 USD |
| 29.06.2021 | 0,01 USD |
| 30.12.2020 | 0,004 USD |
| Date | Split |
|---|---|
| 02.09.2025 | 1:5 |
| Name | Symbol |
|---|---|
| NASDAQ | CTEC |