Free Float -
Shares Float -
Shares Outstanding 144,55 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
CIBR
|
USD
|
27.10.2025 13:42
|
77,82 USD
| 0,33 USD
+0,43 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 89,82 % |
| Stock non-US | 10,12 % |
| Cash | 0,06 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| ZS | Zscaler Inc | 7,17 % | |
| ACN | Accenture plc | 6,62 % | |
| CSCO | Cisco Systems Inc | 6,16 % | |
| CRWD | CrowdStrike Holdings Inc | 6,02 % | |
| OKTA | Okta Inc | 5,90 % | |
| NET | Cloudflare Inc | 4,10 % | |
| FTNT | Fortinet Inc | 3,85 % | |
| CYBR | CyberArk Software Ltd | 3,49 % | |
| SPLK | Splunk Inc | 3,32 % | |
| VRNS | Varonis Systems Inc | 3,31 % |
| Region | Percentage % |
|---|---|
| North America | 89,88 % |
| United Kingdom | 3,88 % |
| Africa/Middle East | 3,01 % |
| Japan | 1,55 % |
| Europe Developed | 1,24 % |
| Asia Emerging | 0,45 % |
| Asia Developed | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 92,97 % |
| Industrieunternehmen | 6,81 % |
| Telekommunikation | 0,21 % |
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Energie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 25.09.2025 | 0,0006 USD |
| 26.06.2025 | 0,09 USD |
| 27.03.2025 | 0,004 USD |
| 13.12.2024 | 0,08 USD |
| 26.09.2024 | 0,01 USD |
| 27.06.2024 | 0,07 USD |
| 21.03.2024 | 0,02 USD |
| 22.12.2023 | 0,17 USD |
| 22.09.2023 | 0,009 USD |
| 27.06.2023 | 0,05 USD |
| Name | Symbol |
|---|---|
| NASDAQ | CIBR |