Free Float -
Shares Float -
Shares Outstanding 8,67 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
FDT
|
USD
|
28.10.2025 20:00
|
77,10 USD
| 0,03 USD
+0,04 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 98,90 % |
| Other | 0,83 % |
| Stock US | 0,20 % |
| Cash | 0,06 % |
| NotClassified | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| 9101 | Nippon Yusen Kabushiki Kaisha | 1,16 % | |
| 9104 | Mitsui O.S.K. Lines Ltd | 0,80 % | |
| KINV-B | Kinnevik AB | 0,74 % | |
| SGRO | SEGRO Plc | 0,74 % | |
| SOF | Sofina Société Anonyme | 0,71 % | |
| 011200 | Hyundai Merchant Marine | 0,69 % | |
| TOU | Tourmaline Oil Corp | 0,67 % | |
| LEG | LEG Immobilien SE | 0,67 % | |
| INVE-B | Investor AB (publ) | 0,64 % | |
| KL | Kirkland Lake Gold Ltd | 0,61 % |
| Region | Percentage % |
|---|---|
| Europe Developed | 34,77 % |
| Japan | 25,21 % |
| Asia Developed | 17,54 % |
| North America | 8,98 % |
| United Kingdom | 7,90 % |
| Australasia | 3,38 % |
| Asia Emerging | 1,23 % |
| Latin America | 0,50 % |
| Africa/Middle East | 0,26 % |
| Europe Emerging | 0,23 % |
| Sector | Percentage % |
|---|---|
| Industrieunternehmen | 18,96 % |
| Grundstoffe | 18,33 % |
| Finanzdienstleistungen | 15,19 % |
| Verbrauchsgüter | 11,10 % |
| Telekommunikation | 8,45 % |
| Technologie | 7,76 % |
| Immobilien | 6,57 % |
| Versorgungsunternehmen | 5,77 % |
| Basiskonsumgüter | 2,72 % |
| Gesundheitswesen | 2,66 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 25.09.2025 | 0,41 USD |
| 27.03.2025 | 0,11 USD |
| 13.12.2024 | 0,79 USD |
| 26.09.2024 | 0,25 USD |
| 27.06.2024 | 0,87 USD |
| 21.03.2024 | 0,20 USD |
| 22.12.2023 | 0,93 USD |
| 22.09.2023 | 0,28 USD |
| 27.06.2023 | 0,88 USD |
| 24.03.2023 | 0,20 USD |
| Name | Symbol |
|---|---|
| NASDAQ | FDT |