AGFIQ GLOBAL INFRASTRUCTURE ETF
ETF · US00110G6061 (ARCX)
No Price
n/a
Performance
Day | Week | Month | 3 Months | 6 Months | 1 Year | 5 Years |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Asset Allocation
Asset | Percentage % |
---|---|
Stock US | 51,49 % |
Stock non-US | 47,13 % |
Cash | 1,38 % |
NotClassified | 0,00 % |
Other | 0,00 % |
Bond | 0,00 % |
Largest Positions
Symbol | ISIN | Name | Percentage % |
---|---|---|---|
AMT | American Tower Corporation (REIT) | 9,01 % | |
ENB | Enbridge Inc | 7,46 % | |
CCI | Crown Castle International Corp. (REIT) | 6,18 % | |
KMI | Kinder Morgan Inc | 3,80 % | |
DG | VINCI SA | 3,64 % | |
NG | National Grid plc | 2,96 % | |
AWK | American Water Works Company Inc | 2,79 % | |
CLNX | Cellnex Telecom S.A | 2,69 % | |
OKE | ONEOK Inc | 2,41 % | |
TRP | TC Energy Corporation | 2,22 % |
Region Distribution
Region | Percentage % |
---|---|
North America | 66,55 % |
Europe Developed | 17,40 % |
Asia Emerging | 5,65 % |
Australasia | 4,75 % |
United Kingdom | 4,02 % |
Asia Developed | 1,04 % |
Latin America | 0,58 % |
Japan | 0,007 % |
Africa/Middle East | 0,00 % |
Europe Emerging | 0,00 % |
Sector Distribution
Sector | Percentage % |
---|---|
Versorgungsunternehmen | 36,15 % |
Energie | 21,59 % |
Immobilien | 21,04 % |
Industrieunternehmen | 13,35 % |
Telekommunikation | 5,47 % |
Technologie | 1,46 % |
Verbrauchsgüter | 0,94 % |
Grundstoffe | 0,00 % |
Finanzdienstleistungen | 0,00 % |
Basiskonsumgüter | 0,00 % |
Fund Master Data
Issuer AGF
Asset Class ETF
Name AGFiQ Global Infrastructure ETF
Fund Currency USD
Category Infrastructure
fund.
Fund Key Figures
Fund Size 4.028,15 EUR
Investment Strategy
The investment seeks to provide long-term capital appreciation. The fund, under normal circumstances, invests at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in securities of infrastructure-related companies located throughout the world, including the United States, and infrastructure-related investments. It may invest in issuers located in emerging market countries.
Company Data
Name AGFIQ GLOBAL INFRASTRUCTURE ETF
Primary Exchange
NYSE
ISIN US00110G6061
Asset Class ETF
Currency USD
More Shares
Investors who AGFIQ GLOBAL INFRASTRUCTURE ETF hold also have the following shares in their portfolio:
The financial platform MoneyPeak tracks and analyzes investments and portfolios.
From securities portfolios to crypto purchases.
Useful, simple, and free. Stocks, ETFs, ETCs, ETNs, indices, funds, bonds, certificates, currencies, options, rights issue.
Useful, simple, and free. Stocks, ETFs, ETCs, ETNs, indices, funds, bonds, certificates, currencies, options, rights issue.