Free Float -
 Shares Float -
 Shares Outstanding 1,54 M 

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change | 
|---|---|---|---|---|---|
![]() NASDAQ  | 
                                BLCN
                              | 
                                USD
                              | 
                                03.11.2025 21:00
                              | 
                                28,56 USD
                              | 0,06 USD  
        +0,22 %
      | 
| Asset | Percentage % | 
|---|---|
| Stock US | 58,35 % | 
| Stock non-US | 41,34 % | 
| Cash | 0,31 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| COIN | Coinbase Global Inc | 2,41 % | |
| SQ | Square Inc | 2,15 % | |
| ACN | Accenture plc | 2,14 % | |
| MSTR | MicroStrategy Incorporated | 2,02 % | |
| AMD | Advanced Micro Devices Inc | 2,01 % | |
| MSFT | Microsoft Corporation | 1,96 % | |
| SAP | SAP SE | 1,90 % | |
| NDAQ | Nasdaq Inc | 1,90 % | |
| 4689 | Z Holdings Corporation | 1,86 % | |
| 8473 | SBI Holdings Inc | 1,83 % | 
| Region | Percentage % | 
|---|---|
| North America | 62,15 % | 
| Asia Emerging | 13,17 % | 
| Japan | 13,11 % | 
| Europe Developed | 7,50 % | 
| Asia Developed | 2,84 % | 
| Africa/Middle East | 1,23 % | 
| Australasia | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Latin America | 0,00 % | 
| United Kingdom | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Technologie | 43,26 % | 
| Finanzdienstleistungen | 36,17 % | 
| Verbrauchsgüter | 8,08 % | 
| Telekommunikation | 6,69 % | 
| Industrieunternehmen | 4,43 % | 
| Basiskonsumgüter | 1,37 % | 
| Grundstoffe | 0,00 % | 
| Immobilien | 0,00 % | 
| Energie | 0,00 % | 
| Gesundheitswesen | 0,00 % | 
                        NASDAQ
                    | Ex-Date | Dividend per Share | 
|---|---|
| 24.06.2025 | 0,03 USD | 
| 21.06.2024 | 0,13 USD | 
| 22.03.2024 | 0,05 USD | 
| 23.06.2023 | 0,09 USD | 
| 24.03.2023 | 0,02 USD | 
| 22.12.2022 | 0,03 USD | 
| 22.09.2022 | 0,02 USD | 
| 23.06.2022 | 0,21 USD | 
| 24.03.2022 | 0,002 USD | 
| 22.12.2021 | 0,03 USD | 
| Name | Symbol | 
|---|---|
| NASDAQ | BLCN |