
PACER US CASH COWS GROWTH ETF 
 ETF · DE000SD2E1K1    (ARCX)
                    Kein Kurs
                
            n/a
        
            Asset Allocation
        
 | Vermögenswert | Anteil % | 
|---|---|
| Stock US | 99,94 % | 
| Cash | 0,06 % | 
| NotClassified | 0,00 % | 
| Stock non-US | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
            Die größten Positionen
        
 | Symbol | ISIN | Name | Anteil % | 
|---|---|---|---|
| REGN | Regeneron Pharmaceuticals Inc | 6,03 % | |
| TMO | Thermo Fisher Scientific Inc | 5,82 % | |
| AAPL | Apple Inc | 5,59 % | |
| SPGI | S&P Global Inc | 5,38 % | |
| EBAY | eBay Inc | 5,27 % | |
| QCOM | QUALCOMM Incorporated | 5,07 % | |
| VRTX | Vertex Pharmaceuticals Incorporated | 4,91 % | |
| KLAC | KLA Corporation | 4,88 % | |
| ETSY | Etsy Inc | 3,76 % | |
| TSCO | Tractor Supply Company | 3,46 % | 
            Regionen Verteilung
        
 | Region | Anteil % | 
|---|---|
| North America | 100,00 % | 
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Asia Emerging | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| United Kingdom | 0,00 % | 
            Sektor Verteilung
        
 | Sektor | Anteil % | 
|---|---|
| Gesundheitswesen | 29,78 % | 
| Technologie | 23,04 % | 
| Verbrauchsgüter | 22,52 % | 
| Industrieunternehmen | 10,32 % | 
| Finanzdienstleistungen | 7,51 % | 
| Telekommunikation | 4,14 % | 
| Basiskonsumgüter | 1,70 % | 
| Energie | 1,00 % | 
| Grundstoffe | 0,00 % | 
| Immobilien | 0,00 % | 
Fonds Stammdaten
 Emittent Pacer
 Wertpapierart ETF
 Name Pacer US Cash Cows Growth ETF
    Fondswährung USD
     Kategorie Mid-Cap Blend
       Fonds Kennzahlen
 Fondgröße 3.809,69 EUR
       Anlagestrategie
 The investment seeks to track the total return performance, before fees and expenses, of the Pacer US Cash Cows Growth Index. The index uses an objective, rules-based methodology to provide exposure to mid- and large-capitalization U.S. companies with high free cash flow yields. Under normal circumstances, at least 80% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index. It is non-diversified.
Unternehmensdaten
Name PACER US CASH COWS GROWTH ETF
    Heimatbörse 
                        NYSE
                    
  ISIN DE000SD2E1K1
 Wertpapierart ETF
          Währung USD
   
            Weitere Aktien
            
 
                Investoren, die PACER US CASH COWS GROWTH ETF halten, haben auch folgende Aktien im Depot:
            
            Die Finanzplattform MoneyPeak trackt und analysiert Investitionen und Portfolios.
 Vom Wertpapier-Depot bis zum Crypto-Kauf.
            
Nützlich, simpel und kostenlos. Aktien, ETF, ETC, ETN, Indizes, Fonds, Anleihen, Zertifikate, Währungen, Optionen, Bezugsrechte.
 Nützlich, simpel und kostenlos. Aktien, ETF, ETC, ETN, Indizes, Fonds, Anleihen, Zertifikate, Währungen, Optionen, Bezugsrechte.



