
SPDR S&P KENSHW ECONOMIES COMPOSITE ETF 
 ETF · DE000A2P3XA1    (ARCX)
                    Kein Kurs
                
            n/a
        
            Asset Allocation
        
 | Vermögenswert | Anteil % | 
|---|---|
| Stock US | 76,95 % | 
| Stock non-US | 22,88 % | 
| Cash | 0,17 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
            Die größten Positionen
        
 | Symbol | ISIN | Name | Anteil % | 
|---|---|---|---|
| BRKR | Bruker Corporation | 2,10 % | |
| TDY | Teledyne Technologies Incorporated | 1,74 % | |
| LDOS | Leidos Holdings Inc | 0,89 % | |
| ESLT | Elbit Systems Ltd | 0,87 % | |
| LC | LendingClub Corporation | 0,87 % | |
| NNDM | Nano Dimension Ltd | 0,83 % | |
| RADA | RADA Electronic Industries Ltd | 0,80 % | |
| DDD | 3D Systems Corporation | 0,71 % | |
| ING | ING Groep N.V | 0,69 % | |
| UPST | Upstart Holdings Inc | 0,68 % | 
            Regionen Verteilung
        
 | Region | Anteil % | 
|---|---|
| North America | 78,64 % | 
| Asia Emerging | 6,72 % | 
| Europe Developed | 3,81 % | 
| Africa/Middle East | 3,33 % | 
| Latin America | 2,07 % | 
| Asia Developed | 1,78 % | 
| United Kingdom | 1,27 % | 
| Japan | 1,21 % | 
| Europe Emerging | 1,18 % | 
| Australasia | 0,00 % | 
            Sektor Verteilung
        
 | Sektor | Anteil % | 
|---|---|
| Technologie | 39,20 % | 
| Industrieunternehmen | 19,04 % | 
| Gesundheitswesen | 13,29 % | 
| Finanzdienstleistungen | 8,91 % | 
| Verbrauchsgüter | 8,58 % | 
| Telekommunikation | 7,83 % | 
| Versorgungsunternehmen | 1,97 % | 
| Energie | 0,60 % | 
| Grundstoffe | 0,58 % | 
| Immobilien | 0,00 % | 
Fonds Stammdaten
 Emittent State Street
 Wertpapierart ETF
 Name SPDR S&P Kensho New Economies Composite ETF
    Fondswährung USD
     Kategorie Mid-Cap Growth
       Fonds Kennzahlen
 Fondgröße 2,13 M EUR
       Anlagestrategie
 The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Kensho New Economies Composite Index. Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to capture companies whose products and services are driving innovation and transforming the global economy through the use of existing and emerging technologies, and rapid developments in robotics, automation, artificial intelligence, connectedness and processing power. The fund is non-diversified.
Unternehmensdaten
Name SPDR S&P KENSHW ECONOMIES COMPOSITE ETF
    Heimatbörse  NYSE
                        NYSE
                    
  ISIN DE000A2P3XA1
 Wertpapierart ETF
          Währung USD
   
            Weitere Aktien
            
 
                Investoren, die SPDR S&P KENSHW ECONOMIES COMPOSITE ETF halten, haben auch folgende Aktien im Depot:
            
            Die Finanzplattform MoneyPeak trackt und analysiert Investitionen und Portfolios.
 Vom Wertpapier-Depot bis zum Crypto-Kauf.
            
Nützlich, simpel und kostenlos. Aktien, ETF, ETC, ETN, Indizes, Fonds, Anleihen, Zertifikate, Währungen, Optionen, Bezugsrechte.
 Nützlich, simpel und kostenlos. Aktien, ETF, ETC, ETN, Indizes, Fonds, Anleihen, Zertifikate, Währungen, Optionen, Bezugsrechte.


