
PROSHARES ULTRA OIL & GAS 
 ETF · US74347R7199    (FUND)
                    Kein Kurs
                
            n/a
        
            Asset Allocation
        
 | Vermögenswert | Anteil % | 
|---|---|
| Stock US | 199,06 % | 
| Stock non-US | 0,59 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
| Cash | -99,65 % | 
            Die größten Positionen
        
 | Symbol | ISIN | Name | Anteil % | 
|---|---|---|---|
| XOM | Exxon Mobil Corporation | 16,79 % | |
| CVX | Chevron Corporation | 13,55 % | |
| COP | ConocoPhillips | 5,21 % | |
| EOG | EOG Resources Inc | 2,93 % | |
| SLB | Schlumberger Limited | 2,78 % | |
| MPC | Marathon Petroleum Corporation | 2,43 % | |
| KMI | Kinder Morgan Inc | 2,33 % | |
| PXD | Pioneer Natural Resources Company | 2,32 % | |
| PSX | Phillips 66 | 2,21 % | |
| WMB | The Williams Companies Inc | 2,10 % | 
            Regionen Verteilung
        
 | Region | Anteil % | 
|---|---|
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Asia Emerging | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| North America | 0,00 % | 
| United Kingdom | 0,00 % | 
            Sektor Verteilung
        
 | Sektor | Anteil % | 
|---|---|
| Grundstoffe | 0,00 % | 
| Verbrauchsgüter | 0,00 % | 
| Finanzdienstleistungen | 0,00 % | 
| Immobilien | 0,00 % | 
| Telekommunikation | 0,00 % | 
| Energie | 0,00 % | 
| Industrieunternehmen | 0,00 % | 
| Technologie | 0,00 % | 
| Basiskonsumgüter | 0,00 % | 
| Gesundheitswesen | 0,00 % | 
Fonds Stammdaten
 Emittent ProShares
 Wertpapierart ETF
 Name ProShares Ultra Oil & Gas
    Fondswährung USD
     Kategorie Trading--Leveraged Equity
  Ausschüttung NA
     Fonds Kennzahlen
 Fondgröße 232.619,78 EUR
       Anlagestrategie
 The investment seeks daily investment results that correspond to two times (2x) the daily performance of the Dow Jones U.S. Oil & GasSM Index. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index measures the performance of certain companies in the oil and gas sector of the U.S. equity market. Component companies include, among others, exploration and production, integrated oil and gas, oil equipment and services, pipelines, renewable energy equipment companies and alternative fuel producers. The fund is non-diversified.
Unternehmensdaten
Name PROSHARES ULTRA OIL & GAS
    Heimatbörse 
                        Fondsgesellschaft
                    
  
                        Fondsgesellschaft
                    ISIN US74347R7199
 Wertpapierart ETF
          Währung USD
   Aktien-Splits
| Datum | Split | 
|---|---|
| 27.05.2022 | 4:1 | 
| 25.05.2021 | 2:1 | 
| 21.04.2020 | 1:10 | 
            Weitere Aktien
            
 
                Investoren, die PROSHARES ULTRA OIL & GAS halten, haben auch folgende Aktien im Depot:
            
            Die Finanzplattform MoneyPeak trackt und analysiert Investitionen und Portfolios.
 Vom Wertpapier-Depot bis zum Crypto-Kauf.
            
Nützlich, simpel und kostenlos. Aktien, ETF, ETC, ETN, Indizes, Fonds, Anleihen, Zertifikate, Währungen, Optionen, Bezugsrechte.
 Nützlich, simpel und kostenlos. Aktien, ETF, ETC, ETN, Indizes, Fonds, Anleihen, Zertifikate, Währungen, Optionen, Bezugsrechte.



