Free Float -
Shares Float -
Shares Outstanding 3,78 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
THD
|
USD
|
30.10.2025 18:49
|
60,86 USD
| -0,23 USD
-0,37 %
|
![]() NYSE |
THD
|
USD
|
30.10.2025 18:12
|
60,85 USD
| -0,23 USD
-0,38 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 99,39 % |
| Cash | 0,61 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| PTT | PTT Public Company Limited | 6,39 % | |
| CPALL | CP ALL Public Company Limited | 6,09 % | |
| SCC | The Siam Cement Public Company Limited | 5,86 % | |
| AOT | Airports of Thailand Public Company Limited | 4,55 % | |
| ADVANC | Advanced Info Service Public Company Limited | 3,94 % | |
| BDMS | Bangkok Dusit Medical Services Public Company Limited | 3,89 % | |
| DELTA | Delta Electronics (Thailand) Public Company Limited | 3,11 % | |
| PTTEP | PTT Exploration and Production Public Company Limited | 2,58 % | |
| PTTGC | PTT Global Chemical Public Company Limited | 2,38 % | |
| GULF | Gulf Energy Development Public Company Limited | 2,01 % |
| Region | Percentage % |
|---|---|
| Asia Emerging | 100,00 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Energie | 14,24 % |
| Industrieunternehmen | 13,47 % |
| Grundstoffe | 11,89 % |
| Basiskonsumgüter | 11,54 % |
| Finanzdienstleistungen | 8,73 % |
| Versorgungsunternehmen | 8,67 % |
| Verbrauchsgüter | 8,49 % |
| Telekommunikation | 7,23 % |
| Gesundheitswesen | 6,58 % |
| Immobilien | 6,33 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 17.12.2024 | 0,77 USD |
| 11.06.2024 | 1,14 USD |
| 20.12.2023 | 0,66 USD |
| 07.06.2023 | 1,21 USD |
| 13.12.2022 | 0,59 USD |
| 09.06.2022 | 1,23 USD |
| 13.12.2021 | 1,12 USD |
| 10.06.2021 | 1,28 USD |
| 14.12.2020 | 0,45 USD |
| 15.06.2020 | 1,33 USD |
| Name | Symbol |
|---|---|
| NYSE | THD |